The auto start automatically adjusts the compressor and fan speed in relation to the current room temperature.
The Auto-Operation starts running when you need to either cool or heat the room to your desired temperature.
Turbo feature activates fast cooling or heating option to bring your room to a desired temperature speedily.
Air Conditioner Timer Function, Set Intelligent Schedules to Harness Your Cooling
Auto swing is a feature that affects the direction of cool or hot air when your system is on.
LED displays both the operating temperature of the air conditioner and the mode in which it is cooling the air.
Dehumidification means lower energy costs because it helps your air conditioner run more efficiently.
Copper can better handle oxidation and corrosion for longer periods ultimately gives air conditioners a longer lifespan.
IS24GR5INV
The Leonis will provide a relaxing and rejuvenating atmosphere in your house. With the use of AI and variable tonnage technology, it can automatically adjust the cooling capacity, fan speed, and vanes to maintain a comfortable environment. As an added bonus, this AC unit can switch between various intelligent cooling modes and built-in sensors to analyse the room’s temperature and humidity. This air conditioner provides even cooling across the room thanks to its horizontal and vertical four-way swing movement.
Additional Informations
Product Specification for Intec Split Air Conditioner Including Green AC 5201 ≤ 7000 | ||
Specification | Sub-Spec | Value |
GENERIC | Nominal Marketing capacity as per BEE Star Rating Label (hint: 1 Ton = 3000 Kcal/Hr, Tolerance +/- 10%) (in Ton) | 2 |
Rated cooling capacity (in Watts) as per IS:1391 (Part 2) | 5201 ≤ 7000 | |
Technology of air conditioner | Inverter AC – Variable Speed | |
ISEER (Wh/Wh) values for compliance of Green AC | Not applicable for Non Green AC | |
Rated voltage (in Volts) | 230 V, 1 Phase, 50 Hz, AC | |
STANDARDS | Split Air Conditioner | Conforming to IS:1391 (Part 2) latest |
Unit Mounting Arrangement | Indoor Unit – Wall Mount type | |
BEE Star rating of the product (in Nos. ) (Central Ministries/ Departments while procuring shall ensure that the items carry 5 star (under normal conditions where annual usages is expected to be more than 1000 hrs),3 Star (where usage is Limited)or h | 5 | |
BEE star rating plan | as per Gazette Notification No. S.O. 3897 (E) daated. 29th October 2019 and as per BEE Notification dated 19th April 2022 | |
REFRIGERANTS | Eco-friendly Refrigerant | Yes |
Refrigerant designation | R 32 | |
Refrigerant Global warming potential (GWP) | 675 (for R32) | |
Refrigerant Ozone Depletion Potential is Zero | No | |
CONSTRUCTION | Classification by function | Cooling only (Cooling and dehumidification during cooling mode) |
Heating capacity (in Watts) | Not applicable for Cooling only (Cooling and dehumidification during cooling mode) | |
Unit type | Single split ( Single Indoor and Single outdoor) | |
Compressor Type | Rotary Type | |
Additional requirement | Not applicable | |
MATERIAL | Material of Evaporator | Copper |
Material of Condensor | Copper | |
Material of Air Filter (on indoor unit) | Synthetic Fiber | |
Reusable air filter | Yes | |
GENERAL FEATURE | AC Modes | Power Saving Mode |
Remote Control Features | Timer, Fan speed control, On/OFF | |
Additional Features | Sleep mode | |
ENVIRONMENTAL FEATURE | Noise level | As per IS:1391 (Part 2) latest |
Environmental Friendly Paint | Yes (Paint does not contain heavy metals or their compounds include mercury (Hg), lead (Pb), cadmium (Cd) and hexavalent chromium (Cr) | |
Recycled Plastic Components | >80% by weight of total plastic components in product | |
MARKING AND PACKING | Marking on the Split AC | as per Cl.17.1.1 and as per Cl.17.1.2 of IS:1391 (part 2) |
Mode of packing | Packed with Recycled Material | |
ACCESSORIES | Supply cord and the interconnecting cord between the indoor and outdoor uni | 3 m (PVC Insulated sheathed cables as per IS:694) |
Accessories / Installation kit with each split air conditioner | 3 m Cu connecting pipe (for Wall Mount type up to 2 Ton),Remote control,2 nos.of battery for each remote, Operating Manual, Installation Manual | |
WARRANTY | AC Machine warranty (in Years) | 1 |
Warranty on compressor (in Years) | 5 (for Inverter AC) upto including 2 Ton capacity |
Warranty Summary
- 1 Year Warranty on Product, 5 Years on PCB and 10 Years on Compressor with Gas Charging
Covered in Warranty
All Parts, Excluding the Grill and Plastic Parts. The Warranty Covers Defective Materials and Workmanship from the Date of Purchase. Beyond the First Year of the Warranty Period, Only the Compressor Repair will be Provided Free of Cost and When Necessary.
Reviews
There are no reviews yet.